リーダーボード
№ | プレイヤー | 勝利数 | 勝率 |
---|---|---|---|
1 | nevertoobsy4u | 2212 | 100.00% |
2 | DennyC | 912 | 99.45% |
3 | euanwd | 882 | 100.00% |
4 | Kalin | 812 | 98.42% |
5 | jouleser24 | 492 | 100.00% |
6 | alvaparra10 | 361 | 98.63% |
7 | henry | 276 | 100.00% |
8 | peggygib | 255 | 92.73% |
9 | roger.rondon | 217 | 98.64% |
10 | kalimbaglueck | 211 | 98.60% |
11 | ron | 207 | 99.52% |
12 | anniepppwilliams | 198 | 89.59% |
13 | james | 163 | 100.00% |
14 | Black Powder Bo | 142 | 100.00% |
15 | warrenjennyjanett | 132 | 92.96% |
16 | seanpatrickgatelyjr | 121 | 97.58% |
17 | mann-kuljit | 116 | 96.67% |
18 | Kuljit Mann | 109 | 98.20% |
19 | DBCooper | 107 | 95.54% |
20 | Grandpaw | 97 | 100.00% |
21 | sylvie.gendreau27 | 92 | 100.00% |
22 | castillobaby2019 | 92 | 100.00% |
23 | sawat | 85 | 92.39% |
24 | somaiasaleh2 | 78 | 100.00% |
25 | etothsbf | 74 | 83.15% |
26 | Pam | 68 | 98.55% |
27 | Piranesi | 67 | 100.00% |
28 | cherylahoffman52 | 61 | 84.72% |
29 | dorthabailey1969 | 59 | 95.16% |
30 | davidfin2 | 54 | 87.10% |
31 | terrybaeder | 49 | 94.23% |
32 | jam.bupp | 47 | 85.45% |
33 | oreo6404 | 39 | 100.00% |
34 | Luggga | 39 | 97.50% |
35 | spiderwings0828 | 36 | 97.30% |
36 | marilyn.tremain | 35 | 100.00% |
37 | Claire DiFrance | 31 | 54.39% |
38 | marg | 30 | 100.00% |
39 | Mary | 28 | 70.00% |
40 | Mikoto55 | 28 | 47.46% |
41 | lexi | 27 | 100.00% |
42 | hhung514 | 26 | 100.00% |
43 | cedricawash | 24 | 96.00% |
44 | christina.jarvis1991 | 24 | 72.73% |
45 | johnnyfug | 23 | 44.23% |
46 | claudiu.v.oprea | 22 | 95.65% |
47 | mzladylaine | 22 | 95.65% |
48 | cptkirkp13 | 21 | 77.78% |
49 | dougobaldwin | 20 | 100.00% |
50 | Ginette | 20 | 86.96% |
51 | kaytekirby | 20 | 71.43% |
52 | Vanco | 19 | 100.00% |
53 | georgepratt268 | 19 | 100.00% |
54 | braidedowl | 18 | 100.00% |
55 | leomareza1002 | 18 | 100.00% |
56 | envy | 17 | 100.00% |
57 | barbieuxchristian2 | 17 | 100.00% |
58 | Billatw | 17 | 94.44% |
59 | fred | 16 | 100.00% |
60 | JoMo | 16 | 94.12% |
61 | ANNIE M | 16 | 21.62% |
62 | Geoff Glass | 15 | 83.33% |
63 | abourami60 | 14 | 100.00% |
64 | dbrcameron | 14 | 100.00% |
65 | ngaaketeandrews | 14 | 56.00% |
66 | M KENT PROCTO | 14 | 56.00% |
67 | Phil | 13 | 100.00% |
68 | Hriskata1616 | 13 | 56.52% |
69 | evan | 12 | 92.31% |
70 | nseanative | 12 | 92.31% |
71 | mjananashvili | 11 | 100.00% |
72 | scottbrunton42 | 11 | 100.00% |
73 | a.asghari | 11 | 91.67% |
74 | MadShaw | 11 | 52.38% |
75 | alberto | 10 | 100.00% |
76 | lisanne | 10 | 100.00% |
77 | Luigibross | 10 | 33.33% |
78 | lynnma.murphy | 9 | 100.00% |
79 | dhaval.limdiwala | 9 | 100.00% |
80 | jyothi.ramamurthy2612 | 9 | 100.00% |
81 | gilkamabel | 9 | 100.00% |
82 | Quita | 9 | 100.00% |
83 | gngnolan | 9 | 90.00% |
84 | elainedeering2014 | 9 | 90.00% |
85 | chihyk2021 | 9 | 81.82% |
86 | Arleen Calloway | 8 | 100.00% |
87 | vicc | 8 | 100.00% |
88 | Dev Lodaliya | 8 | 100.00% |
89 | Greta Hanna | 8 | 88.89% |
90 | Hmz | 7 | 100.00% |
91 | gisela | 7 | 100.00% |
92 | oliverwolf369 | 7 | 100.00% |
93 | 4debryan | 7 | 77.78% |
94 | helen.russell77 | 7 | 58.33% |
95 | davidpapasaltzman | 7 | 25.93% |
96 | kateaqueens | 6 | 100.00% |
97 | ariel.c.alvaran | 6 | 100.00% |
98 | tongphuoctrai | 6 | 100.00% |
99 | MikeG | 6 | 100.00% |
100 | jim jim | 6 | 85.71% |
0