Classement
S'inscrire
S'inscrire
Inscrivez-vous et ne perdez pas vos performances impressionnantes
№ | Joueur | Victoires | Taux de victoire |
---|---|---|---|
1 | nevertoobsy4u | 2212 | 100,00% |
2 | euanwd | 882 | 100,00% |
3 | Kalin | 809 | 98,42% |
4 | DennyC | 712 | 99,30% |
5 | jouleser24 | 483 | 100,00% |
6 | alvaparra10 | 361 | 98,63% |
7 | henry | 276 | 100,00% |
8 | peggygib | 255 | 92,73% |
9 | roger.rondon | 217 | 98,64% |
10 | anniepppwilliams | 198 | 89,59% |
11 | ron | 165 | 99,40% |
12 | james | 163 | 100,00% |
13 | kalimbaglueck | 163 | 98,19% |
14 | Black Powder Bo | 142 | 100,00% |
15 | warrenjennyjanett | 132 | 92,96% |
16 | seanpatrickgatelyjr | 118 | 97,52% |
17 | mann-kuljit | 116 | 96,67% |
18 | Kuljit Mann | 109 | 98,20% |
19 | DBCooper | 107 | 95,54% |
20 | castillobaby2019 | 92 | 100,00% |
21 | sylvie.gendreau27 | 92 | 100,00% |
22 | sawat | 85 | 92,39% |
23 | somaiasaleh2 | 78 | 100,00% |
24 | Grandpaw | 78 | 100,00% |
25 | etothsbf | 74 | 83,15% |
26 | Pam | 68 | 98,55% |
27 | cherylahoffman52 | 61 | 84,72% |
28 | dorthabailey1969 | 59 | 95,16% |
29 | davidfin2 | 54 | 87,10% |
30 | terrybaeder | 49 | 94,23% |
31 | Piranesi | 42 | 100,00% |
32 | oreo6404 | 39 | 100,00% |
33 | jam.bupp | 38 | 82,61% |
34 | spiderwings0828 | 36 | 97,30% |
35 | marilyn.tremain | 32 | 100,00% |
36 | Luggga | 32 | 96,97% |
37 | Mary | 28 | 70,00% |
38 | Mikoto55 | 28 | 47,46% |
39 | lexi | 27 | 100,00% |
40 | Claire DiFrance | 26 | 55,32% |
41 | hhung514 | 25 | 100,00% |
42 | cedricawash | 24 | 96,00% |
43 | christina.jarvis1991 | 24 | 72,73% |
44 | johnnyfug | 23 | 44,23% |
45 | claudiu.v.oprea | 22 | 95,65% |
46 | mzladylaine | 22 | 95,65% |
47 | cptkirkp13 | 21 | 77,78% |
48 | dougobaldwin | 20 | 100,00% |
49 | Ginette | 20 | 86,96% |
50 | kaytekirby | 20 | 71,43% |
51 | Vanco | 19 | 100,00% |
52 | georgepratt268 | 19 | 100,00% |
53 | leomareza1002 | 18 | 100,00% |
54 | barbieuxchristian2 | 17 | 100,00% |
55 | fred | 16 | 100,00% |
56 | JoMo | 16 | 94,12% |
57 | ANNIE M | 16 | 21,62% |
58 | Geoff Glass | 15 | 83,33% |
59 | abourami60 | 14 | 100,00% |
60 | braidedowl | 14 | 100,00% |
61 | envy | 14 | 100,00% |
62 | dbrcameron | 14 | 100,00% |
63 | ngaaketeandrews | 14 | 56,00% |
64 | M KENT PROCTO | 14 | 56,00% |
65 | Hriskata1616 | 13 | 56,52% |
66 | Billatw | 12 | 92,31% |
67 | evan | 12 | 92,31% |
68 | nseanative | 12 | 92,31% |
69 | mjananashvili | 11 | 100,00% |
70 | scottbrunton42 | 11 | 100,00% |
71 | a.asghari | 11 | 91,67% |
72 | MadShaw | 11 | 52,38% |
73 | Phil | 10 | 100,00% |
74 | alberto | 10 | 100,00% |
75 | lisanne | 10 | 100,00% |
76 | marg | 10 | 100,00% |
77 | Luigibross | 10 | 33,33% |
78 | lynnma.murphy | 9 | 100,00% |
79 | dhaval.limdiwala | 9 | 100,00% |
80 | gilkamabel | 9 | 100,00% |
81 | jyothi.ramamurthy2612 | 9 | 100,00% |
82 | Quita | 9 | 100,00% |
83 | chihyk2021 | 9 | 90,00% |
84 | gngnolan | 9 | 90,00% |
85 | elainedeering2014 | 9 | 90,00% |
86 | Arleen Calloway | 8 | 100,00% |
87 | vicc | 8 | 100,00% |
88 | Dev Lodaliya | 8 | 100,00% |
89 | Greta Hanna | 8 | 88,89% |
90 | Hmz | 7 | 100,00% |
91 | gisela | 7 | 100,00% |
92 | oliverwolf369 | 7 | 100,00% |
93 | 4debryan | 7 | 77,78% |
94 | helen.russell77 | 7 | 58,33% |
95 | davidpapasaltzman | 7 | 25,93% |
96 | kateaqueens | 6 | 100,00% |
97 | ariel.c.alvaran | 6 | 100,00% |
98 | tongphuoctrai | 6 | 100,00% |
99 | MikeG | 6 | 100,00% |
100 | jim jim | 6 | 85,71% |
0