لوحة الصدارة
№ | اللاعب | الانتصارات | نسبة الفوز |
---|---|---|---|
1 | nevertoobsy4u | 2576 | 100٫00% |
2 | DennyC | 1425 | 99٫65% |
3 | jouleser24 | 911 | 100٫00% |
4 | euanwd | 882 | 100٫00% |
5 | Kalin | 816 | 98٫43% |
6 | elyzcastro1 | 650 | 100٫00% |
7 | kalimbaglueck | 508 | 99٫41% |
8 | fuangadi | 429 | 99٫54% |
9 | alvaparra10 | 361 | 98٫63% |
10 | grandpaw60 | 306 | 100٫00% |
11 | athenagarcia.knotion | 282 | 97٫24% |
12 | henry | 276 | 100٫00% |
13 | peggygib | 256 | 92٫75% |
14 | ron | 222 | 99٫55% |
15 | roger.rondon | 217 | 98٫64% |
16 | Grandpaw | 210 | 100٫00% |
17 | Pat | 198 | 89٫19% |
18 | Nay Bando | 184 | 100٫00% |
19 | Piranesi | 170 | 100٫00% |
20 | james | 163 | 100٫00% |
21 | mihai.barosanunr1 | 151 | 98٫69% |
22 | hannah289437 | 146 | 100٫00% |
23 | Black Powder Bo | 142 | 100٫00% |
24 | warrenjennyjanett | 132 | 92٫96% |
25 | seanpatrickgatelyjr | 125 | 97٫66% |
26 | mann-kuljit | 116 | 96٫67% |
27 | Kuljit Mann | 109 | 98٫20% |
28 | DBCooper | 107 | 95٫54% |
29 | jam.bupp | 104 | 86٫67% |
30 | sylvie.gendreau27 | 92 | 100٫00% |
31 | castillobaby2019 | 92 | 100٫00% |
32 | ngaaketeandrews | 87 | 86٫14% |
33 | Luggga | 85 | 98٫84% |
34 | sawat | 85 | 92٫39% |
35 | somaiasaleh2 | 78 | 100٫00% |
36 | etothsbf | 74 | 83٫15% |
37 | DokuDoku | 70 | 100٫00% |
38 | Pam | 68 | 98٫55% |
39 | marg | 66 | 100٫00% |
40 | cherylahoffman52 | 61 | 84٫72% |
41 | dorthabailey1969 | 59 | 95٫16% |
42 | Claire DiFrance | 56 | 42٫75% |
43 | davidfin2 | 54 | 87٫10% |
44 | Phil | 50 | 96٫15% |
45 | Gwyn | 49 | 100٫00% |
46 | terrybaeder | 49 | 94٫23% |
47 | raw3903 | 45 | 100٫00% |
48 | hhung514 | 44 | 95٫65% |
49 | oreo6404 | 39 | 100٫00% |
50 | braidedowl | 37 | 100٫00% |
51 | marilyn.tremain | 37 | 100٫00% |
52 | spiderwings0828 | 36 | 97٫30% |
53 | greg4940 | 31 | 100٫00% |
54 | Billatw | 30 | 93٫75% |
55 | Mary | 28 | 70٫00% |
56 | Mikoto55 | 28 | 47٫46% |
57 | lexi | 27 | 100٫00% |
58 | cedricawash | 24 | 96٫00% |
59 | christina.jarvis1991 | 24 | 72٫73% |
60 | johnnyfug | 23 | 44٫23% |
61 | mzladylaine | 22 | 95٫65% |
62 | cladclad | 22 | 95٫65% |
63 | claudiu.v.oprea | 22 | 95٫65% |
64 | cptkirkp13 | 21 | 77٫78% |
65 | dougobaldwin | 20 | 100٫00% |
66 | Ginette | 20 | 86٫96% |
67 | K V V S S J | 20 | 86٫96% |
68 | kaytekirby | 20 | 71٫43% |
69 | Vanco | 19 | 100٫00% |
70 | colinscarlett08 | 19 | 100٫00% |
71 | Jacki | 19 | 70٫37% |
72 | leomareza1002 | 18 | 100٫00% |
73 | barbieuxchristian2 | 17 | 100٫00% |
74 | jman896 | 17 | 100٫00% |
75 | envy | 17 | 100٫00% |
76 | fred | 16 | 100٫00% |
77 | afg123afg124 | 16 | 100٫00% |
78 | JoMo | 16 | 94٫12% |
79 | ANNIE M | 16 | 21٫62% |
80 | Geoff Glass | 15 | 83٫33% |
81 | dbrcameron | 14 | 100٫00% |
82 | abourami60 | 14 | 100٫00% |
83 | Joann | 14 | 100٫00% |
84 | M KENT PROCTO | 14 | 56٫00% |
85 | Hriskata1616 | 13 | 56٫52% |
86 | evan | 12 | 92٫31% |
87 | nseanative | 12 | 92٫31% |
88 | mjananashvili | 11 | 100٫00% |
89 | scottbrunton42 | 11 | 100٫00% |
90 | a.asghari | 11 | 91٫67% |
91 | MadShaw | 11 | 52٫38% |
92 | Luigibross | 11 | 34٫38% |
93 | alberto | 10 | 100٫00% |
94 | lisanne | 10 | 100٫00% |
95 | gngnolan | 10 | 90٫91% |
96 | lynnma.murphy | 9 | 100٫00% |
97 | Quita | 9 | 100٫00% |
98 | dhaval.limdiwala | 9 | 100٫00% |
99 | kateaqueens | 9 | 100٫00% |
100 | jyothi.ramamurthy2612 | 9 | 100٫00% |
0